<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Magazine Design: Rise 2007 (Spring)</title>
	<atom:link href="http://rreynoso.com/blog/design/magazine-design-rise-2007-spring/feed/" rel="self" type="application/rss+xml" />
	<link>http://rreynoso.com/blog/design/magazine-design-rise-2007-spring/</link>
	<description>...writing about work, life, and what-not</description>
	<lastBuildDate>Sat, 12 Nov 2011 05:57:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: rey</title>
		<link>http://rreynoso.com/blog/design/magazine-design-rise-2007-spring/comment-page-1/#comment-13496</link>
		<dc:creator>rey</dc:creator>
		<pubDate>Wed, 05 Sep 2007 15:04:17 +0000</pubDate>
		<guid isPermaLink="false">http://rreynoso.com/blog/archives/397#comment-13496</guid>
		<description>Nope, no request for popping offers and thanks b13.</description>
		<content:encoded><![CDATA[<p>Nope, no request for popping offers and thanks b13.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: b13</title>
		<link>http://rreynoso.com/blog/design/magazine-design-rise-2007-spring/comment-page-1/#comment-13437</link>
		<dc:creator>b13</dc:creator>
		<pubDate>Tue, 04 Sep 2007 03:42:02 +0000</pubDate>
		<guid isPermaLink="false">http://rreynoso.com/blog/archives/397#comment-13437</guid>
		<description>Beautifully done! Bravo!</description>
		<content:encoded><![CDATA[<p>Beautifully done! Bravo!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheWriteJerry</title>
		<link>http://rreynoso.com/blog/design/magazine-design-rise-2007-spring/comment-page-1/#comment-13436</link>
		<dc:creator>TheWriteJerry</dc:creator>
		<pubDate>Tue, 04 Sep 2007 02:44:15 +0000</pubDate>
		<guid isPermaLink="false">http://rreynoso.com/blog/archives/397#comment-13436</guid>
		<description>Sweet!

And I bet nobody even asked you to make the offer pop...</description>
		<content:encoded><![CDATA[<p>Sweet!</p>
<p>And I bet nobody even asked you to make the offer pop&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rey</title>
		<link>http://rreynoso.com/blog/design/magazine-design-rise-2007-spring/comment-page-1/#comment-13434</link>
		<dc:creator>Rey</dc:creator>
		<pubDate>Tue, 04 Sep 2007 02:32:27 +0000</pubDate>
		<guid isPermaLink="false">http://rreynoso.com/blog/archives/397#comment-13434</guid>
		<description>Asics wanted to run an advertorial that featured four players in different issues or the same issue. They wanted something that could highlight the info without being boring and still bring the Asics brand to the fore. So with a camera in hand and some photoshopping I was able to come up with something that a designer could flow in information (like the text and the photo) while still keeping a look that said &quot;brand new information&quot;.

It was fun.</description>
		<content:encoded><![CDATA[<p>Asics wanted to run an advertorial that featured four players in different issues or the same issue. They wanted something that could highlight the info without being boring and still bring the Asics brand to the fore. So with a camera in hand and some photoshopping I was able to come up with something that a designer could flow in information (like the text and the photo) while still keeping a look that said &#8220;brand new information&#8221;.</p>
<p>It was fun.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MCF</title>
		<link>http://rreynoso.com/blog/design/magazine-design-rise-2007-spring/comment-page-1/#comment-13431</link>
		<dc:creator>MCF</dc:creator>
		<pubDate>Tue, 04 Sep 2007 02:21:32 +0000</pubDate>
		<guid isPermaLink="false">http://rreynoso.com/blog/archives/397#comment-13431</guid>
		<description>It&#039;s great how much space you&#039;re allowed to dedicate to photography over type.

How does something like the last design come about? Were you given a general direction, that someone wanted to see a bulletin board approach and you came up with that, or was it something even less specific and you chose to depict the information that way?</description>
		<content:encoded><![CDATA[<p>It&#8217;s great how much space you&#8217;re allowed to dedicate to photography over type.</p>
<p>How does something like the last design come about? Were you given a general direction, that someone wanted to see a bulletin board approach and you came up with that, or was it something even less specific and you chose to depict the information that way?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
